Traditional or Open Pollinated or Heirloom (Rice) Seeds of India
This is an attempt to provide the information related to Traditional or Open Pollinated or Heirloom Seeds of India. In this blog, we will provide the Rice Varieties of Seeds information that are prevalent in India.
A Master Contact Details Table will provide the information about the person who can provide those seeds.
Master Contact Details
A Master Contact Details Table will provide the information about the person who can provide those seeds.
Master Contact Details
ID
|
Name
|
Mobile
|
More Details
|
---|---|---|---|
C1 | CIKS | No.30 Gandhi Mandapam Road, Kotturpuram, Chennai - 600085. Tamilnadu. India. Phone : 91-44-24471087 / 24475862 Email : ciksorg@gmail.com | info@ciks.org | |
Seed Name (English)
|
Seed Name (Tamil)
|
Contact for Seeds
|
---|---|---|
Amsipiti dhan | C1 | |
Aravan Kuruva | C1 | |
Bhatta dhan | C1 | |
Biagunda dhan | C1 | |
Bod dhan | C1 | |
Chennel | C1 | |
Chomala | C1 | |
Chot dhan | C1 | |
Cochin samba | C1 | |
Eravapandi (PTB-18) | C1 | |
Gandakesala | C1 | |
Jogarnath dhan | C1 | |
Kaividhai samba | C1 | |
Kalarpalai | C1 | |
Kamban samba | C1 | |
Katta samba | C1 | |
Kattanur Nel | C1 | |
Kattu vaniyam | C1 | |
Kollan samba | C1 | |
Kunthali | C1 | |
Kuruvai | C1 | |
Lendhi dhan | C1 | |
Mattai 110 | C1 | |
Mottakur | C1 | |
Murugangar nel | C1 | |
Navara | C1 | |
Ninni dhan | C1 | |
Njavara | C1 | |
Oazhava Katrazhai | C1 | |
Oldisaur dhan | C1 | |
Ottadai | C1 | |
Pathrakali | C1 | |
Poongar | C1 | |
Rongalachi dhan | C1 | |
Sigappu Jermany | C1 | |
Sivappu chithiraikar | C1 | |
Soolaikuruvai | C1 | |
Sureka | C1 | |
Valla arakkan | C1 | |
Vasaramundan | C1 | |
Veer adangan | C1 | |
Veliyan | C1 | |
Vellai nel | C1 | |
Vellai Poonkar | C1 | |
Ariyan nel | C1 | |
Arubatham samba (CO-21) | C1 | |
Aruvadhan kodai | C1 | |
Chengalpattu sirumani | C1 | |
Chithiraikar (Pondy) | C1 | |
Chithiraikkar | C1 | |
G.E.B. 24 | C1 | |
Jil Jil Vaigunda | C1 | |
Jirkudai | C1 | |
Kadaikazhuthan | C1 | |
Kaliyan samba | C1 | |
Kallimadaiyan | C1 | |
Kallundai | C1 | |
Kallurundaiyan | C1 | |
Kandasel / Kandasali | C1 | |
Kappa samba | C1 | |
Kappakkar | C1 | |
Kar samba | C1 | |
Karthigai samba | C1 | |
Karunguruvai | C1 | |
Karuppu nel | C1 | |
Karuthakkar | C1 | |
Katta samba | C1 | |
Kattu samba | C1 | |
Kattukuthalam | C1 | |
Kitchili samba | C1 | |
Kollikkar | C1 | |
Konakkuruvai | C1 | |
Koomvalai | C1 | |
Kouni nel | C1 | |
Kudaivazhai | C1 | |
Kudhiraival samba | C1 | |
Kullakkar | C1 | |
Kurangu samba | C1 | |
Kuruvai Kalanchiyam | C1 | |
Kuruvaikalayan (ASD-4) | C1 | |
Kuzhiyadichan | C1 | |
Lakshmi kajal | C1 | |
Mahate | C1 | |
Maranel | C1 | |
Mathimuni | C1 | |
Mattaikkar | C1 | |
Mattaikkuruvai (ADT-26) | C1 | |
Muttakkar | C1 | |
Neelan samba | C1 | |
Norungan | C1 | |
Ondrarai samba | C1 | |
Pattar pisin | C1 | |
Pattaraikkar | C1 | |
Periyavari | C1 | |
Perungar | C1 | |
Pisini | C1 | |
Pitchavari | C1 | |
Puzhuthi samba | C1 | |
Puzhuthiikar | C1 | |
Puzhuthikal | C1 | |
Rasagadam | C1 | |
Sadakar | C1 | |
Samba | C1 | |
Samba mosanam | C1 | |
Sandikar | C1 | |
Sanna samba (ADT-13) | C1 | |
Seeraga samba | C1 | |
Selam samba | C1 | |
Sembilipanni | C1 | |
Sempalai | C1 | |
Sempalai (D.K.M.) | C1 | |
Sigappu kuzhiyadichan | C1 | |
Sivappu kuruvikar | C1 | |
Sooran Kuruvai | C1 | |
Sornavali | C1 | |
Sornavari | C1 | |
Thangam samba | C1 | |
Thidakkal | C1 | |
Thinni | C1 | |
Thooyamallee | C1 | |
Vadan samba | C1 | |
Vaigunda | C1 | |
Vangu vellai | C1 | |
Varappu Kudainchan | C1 | |
Veethivadangan (ASD-3) | C1 | |
Velchi | C1 | |
Vellai chithiraikkar | C1 | |
Vellaikkariyan | C1 | |
Vellaikkuruvai | C1 | |
Vellaikkuruvai (Sobanapuram - Thuraiyur) | C1 | |
1 |
No comments:
Post a Comment